Gemini Flashgoogle/gemini-flash | GPTopenai/gpt | |
|---|---|---|
| Type | Vision model | Vision model |
| Price | 15 credits / page | 11 credits / page |
| Per 1,000 pages | $15.00 | $11.00 |
| Typical speed | 1.6 s / page | 2.4 s / page |
| Best for | Handwriting and mixed layouts | Messy scans, custom instructions |
| Inputs | PDF, images | PDF, images |
| Languages | 100+ languages | 50+ languages |
| Max pages per request | 1,000 | 100 |
| Tables | ✓ Yes | ✓ Yes |
| Handwriting | ✓ Yes | ✓ Yes |
| Math | ✓ Yes | ✓ Yes |
| Bounding boxes | No | No |
| Confidence | No | No |
| Forms | No | No |
| Multilingual | ✓ Yes | ✓ Yes |
| On OCRRouter | Available | Available |
Prices are what you pay on OCRRouter. Speed is the provider's typical figure, not a benchmark we ran.
What each one is
Gemini Flash
General vision model with strong handwriting and layout understanding at a low price.
Gemini Flash detailsTry both on your own file
Run the file once with each model and compare the output.
PDF, PNG, JPG, WebP, HEIC. Up to 20 MB each, 10 files.No file?
Use one, fall back to the other
{"model": "google/gemini-flash","fallbacks": ["openai/gpt"],"file_url": "https://example.com/document.pdf"}Questions
More comparisons
Gemini Flash vs ClaudeMistral OCR vs GPTGemini Flash vs docTRGemini Flash vs SuryaGPT vs MonkeyOCRGemini Flash vs KrakenGPT vs RapidOCRGPT vs Docling
Gemini Flash alternativesGPT alternativesBest OCR models in 2026