Gemini Flash vs Surya
Pick Gemini Flash for cheap bulk PDF to Markdown or JSON extraction through a hosted API, especially on mixed-language files. Pick Surya when documents must stay on your own hardware, or when you need layout labels, reading order and bounding boxes. The main split is hosted, token-billed and prompt-driven versus self-hosted, free to run and structured.
Gemini Flashgoogle/gemini-flash | Suryadatalab/surya | |
|---|---|---|
| Type | Vision model | Open source |
| Price | 15 credits / page | 2 credits / page |
| Per 1,000 pages | $15.00 | $2.00 |
| Typical speed | 1.6 s / page | 1.5 s / page |
| Best for | Handwriting and mixed layouts | Layout and line-level OCR |
| Inputs | PDF, images | PDF, images |
| Languages | 100+ languages | 90+ languages |
| Max pages per request | 1,000 | 500 |
| Tables | ✓ Yes | ✓ Yes |
| Handwriting | ✓ Yes | No |
| Math | ✓ Yes | No |
| Bounding boxes | No | ✓ Yes |
| Confidence | No | No |
| Forms | No | No |
| Multilingual | ✓ Yes | ✓ Yes |
| On OCRRouter | Available | Available |
Prices are what you pay on OCRRouter. Speed is the provider's typical figure, not a benchmark we ran.
Which to choose
Choose Gemini Flash if
- Gemini 3 Flash scores 92.62 on OmniDocBench v1.6 in an independent benchmark, while Surya's published scores (83.7% on olmOCR-bench, 85.9 on OmniParseBench) come from its authors on different benchmarks.
- A context window of up to 1M tokens fits long documents in a single request.
- You can prompt it for Markdown, JSON, HTML or plain text, and run bulk jobs at $0.25 input and $1.50 output per 1M tokens with Batch/Flex.
Choose Surya if
- It runs on your own machine, on an NVIDIA GPU via vLLM or on CPU and Apple Silicon via llama.cpp, so documents never leave your infrastructure.
- One model returns layout labels, reading order, OCR, HTML tables and KaTeX math with per-block bounding boxes, which Gemini Flash does not give by default.
- The code is Apache-2.0 and there is no per-page fee, though you pay for compute and need a commercial licence above $5M funding or revenue.
Key differences
| Gemini Flash | Surya | |
|---|---|---|
| How you run it | Hosted API (Gemini API or Vertex AI) | Self-host; needs a separate vLLM or llama.cpp inference server |
| Licence | Proprietary | Code Apache-2.0; weights under modified AI Pubs Open Rail-M, free for research, personal use and companies under $5M funding/revenue |
| Price | Gemini 3 Flash Preview: $0.50 input and $3.00 output per 1M tokens; Batch/Flex $0.25 and $1.50 | Free to run, you pay for compute; commercial licence needed above $5M revenue or funding |
| Output formats | Markdown, JSON, HTML, plain text; prompt-driven, no fixed schema or confidence scores | JSON, HTML, LaTeX, bounding boxes, plain text |
| Benchmark | OmniDocBench v1.6 overall: 92.62 (Gemini 3 Flash) | olmOCR-bench 83.7% and OmniParseBench 85.9 (Surya 2.5), published by the authors |
| Tables and languages | Handles mixed-language documents when prompted | 90+ languages, but multilingual tables score 58.1 and only 21 of 91 languages reach 90% pass rate; Surya 2.5 table output lacks row/column geometry |
| Known limits | Cost per page varies with page density and output length; some newer Flash models rise from $0.75/$3.75 to $1.50/$7.50 per 1M tokens on January 1, 2027 | Not for handwriting, complex tables or photos; the README points hard documents to the hosted Datalab API. Apple M4 Max runs at 0.198 pages/s at 96 DPI with llama.cpp Q8_0 |
Sources
- Gemini API pricing
- OmniDocBench leaderboard
- Gemini pricing changes 2026
- Surya GitHub README
- Datalab pricing and license FAQ
What each one is
Gemini Flash
General vision model with strong handwriting and layout understanding at a low price.
Gemini Flash detailsSurya
Open-source OCR toolkit with line detection, layout analysis, reading order and tables.
Surya detailsTry both on your own file
Run the file once with each model and compare the output.
Use one, fall back to the other
{"model": "google/gemini-flash","fallbacks": ["datalab/surya"],"file_url": "https://example.com/document.pdf"}Questions
More comparisons
Gemini Flash alternativesSurya alternativesBest OCR models in 2026