PaddleOCR (PP-OCR) vs MonkeyOCR
Pick PaddleOCR (PP-OCR) for fast text-line OCR on Chinese and English printed text, receipts, signs and screenshots, on CPU, mobile or in the browser, under Apache-2.0. Pick MonkeyOCR to turn English or Simplified Chinese PDFs, especially academic papers with tables and formulas, into Markdown or JSON. Check the licence first: MonkeyOCR v1 weights are non-commercial without a written license.
PaddleOCR (PP-OCR)paddle/paddleocr | MonkeyOCRmonkeyocr/monkeyocr | |
|---|---|---|
| Type | Open source | Open source |
| Price | 1 credit / page | 2 credits / page |
| Per 1,000 pages | $1.00 | $2.00 |
| Typical speed | 0.7 s / page | 1.5 s / page |
| Best for | Fast printed text, Chinese and English | Chinese and English PDFs |
| Inputs | PDF, images | PDF, images |
| Languages | 80+ languages | Chinese, English |
| Max pages per request | 500 | 500 |
| Tables | No | ✓ Yes |
| Handwriting | No | No |
| Math | No | ✓ Yes |
| Bounding boxes | ✓ Yes | ✓ Yes |
| Confidence | ✓ Yes | No |
| Forms | No | No |
| Multilingual | ✓ Yes | No |
| On OCRRouter | Available | Available |
Prices are what you pay on OCRRouter. Speed is the provider's typical figure, not a benchmark we ran.
Which to choose
Choose PaddleOCR (PP-OCR) if
- The code is Apache-2.0 and free to self-host, so you pay only for compute and need no separate commercial license.
- It runs on CPU, NVIDIA GPU, Kunlunxin XPU and other accelerators, reports 0.13s on an A100 and a 5.2x CPU speedup with OpenVINO, and has a browser SDK (PaddleOCR.js).
- One PP-OCRv6 model covers 50 languages, including Chinese, English, Japanese and 46 Latin-script languages, at 34.5M parameters for the medium size.
Choose MonkeyOCR if
- It outputs Markdown, JSON, LaTeX, HTML and bounding boxes, so a full PDF page becomes structured text without a second pipeline.
- Pro-3B reports OmniDocBench table TEDS of 81.5 (EN) and 87.5 (ZH), and an overall edit distance of 0.138 (EN) and 0.206 (ZH), per the authors.
- It runs on an 8GB RTX 4060 with quantized weights, and Pro-1.2B is about 36% faster than Pro-3B for about 1.6% lower accuracy.
Key differences
| PaddleOCR (PP-OCR) | MonkeyOCR | |
|---|---|---|
| Licence | Apache-2.0 | Code Apache-2.0; v1 weights research and non-commercial only, commercial use needs a written license |
| How you run it | Python package, C++ or the PaddleOCR.js browser SDK; CPU, GPU or other accelerators | Self-hosted via LMDeploy or Docker on a GPU (RTX 3090/4090, A6000, H800, A100 tested) |
| Model size | PP-OCRv6 medium: 34.5M parameters | 3B and 1.2B parameters |
| Output | Plain text, bounding boxes, JSON; tables and formulas need the separate PP-Structure or VL pipelines | Markdown, JSON, LaTeX, HTML, bounding boxes |
| Languages | 50 languages in one PP-OCRv6 model, including Chinese, English, Japanese and 46 Latin-script languages | English and Simplified Chinese; Traditional Chinese and multilingual text not fully supported |
| Benchmark | Not published; the authors report PP-OCRv6 medium beats PP-OCRv5_server by 4.6% detection and 5.1% recognition | OmniDocBench (pro-3B): edit distance 0.138 EN / 0.206 ZH, table TEDS 81.5 EN / 87.5 ZH, per the authors |
| Known issues | NotImplementedError on PaddleOCR 3.7.0 with PaddlePaddle 3.3.1; PP-OCRv6 weights contain denormals that make CPU inference 4 to 11x slower | Under 1 page/s for Pro-3B (about 0.49 pages/s on a 3090); Docker on 20/30/40-series and V100 needs a patched image; photos and handwriting not fully supported |
Sources
- PaddleOCR GitHub README
- PP-OCRv6 on Hugging Face
- Issue #18162
- RapidOCR issue #743 denormal weights
- MonkeyOCR GitHub README
What each one is
PaddleOCR (PP-OCR)
Baidu's classic open-source text detection and recognition pipeline. Light enough to run on CPU.
PaddleOCR (PP-OCR) detailsMonkeyOCR
Open-source document parser that splits work into structure, recognition and relation steps.
MonkeyOCR detailsTry both on your own file
Run the file once with each model and compare the output.
Use one, fall back to the other
{"model": "paddle/paddleocr","fallbacks": ["monkeyocr/monkeyocr"],"file_url": "https://example.com/document.pdf"}Questions
More comparisons
PaddleOCR (PP-OCR) alternativesMonkeyOCR alternativesBest OCR models in 2026