PaddleOCR (PP-OCR) vs EasyOCR
Pick PaddleOCR (PP-OCR) for production OCR on Chinese and English printed text, receipts, signs and screenshots, and for edge, mobile or in-browser use. Pick EasyOCR for a quick multilingual prototype or scene text in photos, where 80+ languages and three lines of Python matter more than upkeep. The main split is maintenance and deployment reach: PaddleOCR ships a 34.5M-parameter model with CPU, GPU and browser runtimes, while EasyOCR's README says issues older than 6 months are auto-closed.
PaddleOCR (PP-OCR)paddle/paddleocr | EasyOCRjaided/easyocr | |
|---|---|---|
| Type | Open source | Open source |
| Price | 1 credit / page | 1 credit / page |
| Per 1,000 pages | $1.00 | $1.00 |
| Typical speed | 0.7 s / page | 0.9 s / page |
| Best for | Fast printed text, Chinese and English | Quick scripts and scene text |
| Inputs | PDF, images | images |
| Languages | 80+ languages | 80+ languages |
| Max pages per request | 500 | 100 |
| Tables | No | No |
| Handwriting | No | No |
| Math | No | No |
| Bounding boxes | ✓ Yes | ✓ Yes |
| Confidence | ✓ Yes | ✓ Yes |
| Forms | No | No |
| Multilingual | ✓ Yes | ✓ Yes |
| On OCRRouter | Available | Available |
Prices are what you pay on OCRRouter. Speed is the provider's typical figure, not a benchmark we ran.
Which to choose
Choose PaddleOCR (PP-OCR) if
- You need small, fast models: PP-OCRv6 medium is 34.5M parameters and reports 0.13s on an A100 and a 5.2x CPU speedup with OpenVINO.
- You must run outside a Python server: PaddleOCR also ships a C++ option and the PaddleOCR.js browser SDK, and it runs on CPU, NVIDIA GPU and Kunlunxin XPU.
- Your text is mostly Chinese, English or Japanese: one PP-OCRv6 model covers 50 languages, including 46 Latin-script languages.
Choose EasyOCR if
- You need broad script coverage quickly: it supports 80+ languages, including Arabic, Devanagari and Cyrillic, which PaddleOCR's 50-language list does not name.
- You want the shortest path to a prototype: three lines of Python return text, boxes and confidence scores.
- You have no GPU: it runs on CPU with gpu=False through PyTorch, and it is Apache-2.0 licensed.
Key differences
| PaddleOCR (PP-OCR) | EasyOCR | |
|---|---|---|
| Licence and price | Apache-2.0, free, self-hosted (you pay for compute) | Apache-2.0, free, self-hosted (you pay for compute) |
| How you run it | paddleocr Python package, C++, or the PaddleOCR.js browser SDK | Python library on PyTorch, CPU or NVIDIA GPU |
| Model and speed | PP-OCRv6 medium: 34.5M parameters; 0.13s on A100; 5.2x CPU speedup with OpenVINO | CRAFT detection plus CRNN recognizer; speed not published |
| Languages | 50 languages in one PP-OCRv6 model, including Chinese, English, Japanese and 46 Latin-script languages | 80+ languages, including Latin, Chinese, Arabic, Devanagari and Cyrillic |
| Output | Plain text, bounding boxes, JSON; tables and formulas need the separate PP-Structure or VL pipelines | Plain text, bounding boxes and confidence scores; not for full-page layout or tables |
| Best fit | Chinese and English printed text, receipts, signs, screenshots, edge and mobile OCR | Scene text in photos, short snippets with boxes, multilingual prototypes |
| Known failures | NotImplementedError on PaddleOCR 3.7.0 with PaddlePaddle 3.3.1 (#18162); PP-OCRv6 weights with denormals can make CPU inference 4 to 11x slower (RapidOCR #743) | No text detected after upgrading to 1.7.0 (#1039); gibberish when batch_size is above 1 (#1038); fails on Apple M1 unless GPU is disabled (#1136); trouble reading the digit 1 (#747) |
Sources
- PaddleOCR GitHub README
- PP-OCRv6 on Hugging Face
- RapidOCR issue #743 denormal weights
- EasyOCR GitHub README
- Issue #1039
- Issue #1136
What each one is
PaddleOCR (PP-OCR)
Baidu's classic open-source text detection and recognition pipeline. Light enough to run on CPU.
PaddleOCR (PP-OCR) detailsEasyOCR
Python OCR library with a simple API. Returns text lines with boxes and confidence.
EasyOCR detailsTry both on your own file
Run the file once with each model and compare the output.
Use one, fall back to the other
{"model": "paddle/paddleocr","fallbacks": ["jaided/easyocr"],"file_url": "https://example.com/document.pdf"}Questions
More comparisons
PaddleOCR (PP-OCR) alternativesEasyOCR alternativesBest OCR models in 2026