Azure Document Intelligence vs Surya
Pick Azure Document Intelligence for invoices, receipts, IDs, W-2s and contracts, especially if you already run on Azure and want a managed service with prebuilt models. Pick Surya for self-hosted OCR, layout detection and reading order across 90+ languages when you want to pay only for compute. Azure bills per page and stacked models add up, while Surya is free below $5M in revenue or funding but needs its own inference server.
Azure Document Intelligenceazure/document-intelligence | Suryadatalab/surya | |
|---|---|---|
| Type | OCR API | Open source |
| Price | 60 credits / page | 2 credits / page |
| Per 1,000 pages | $60.00 | $2.00 |
| Typical speed | 1.5 s / page | 1.5 s / page |
| Best for | Enterprise forms and IDs | Layout and line-level OCR |
| Inputs | PDF, images | PDF, images |
| Languages | 300+ languages | 90+ languages |
| Max pages per request | 2,000 | 500 |
| Tables | ✓ Yes | ✓ Yes |
| Handwriting | ✓ Yes | No |
| Math | No | No |
| Bounding boxes | ✓ Yes | ✓ Yes |
| Confidence | ✓ Yes | No |
| Forms | ✓ Yes | No |
| Multilingual | ✓ Yes | ✓ Yes |
| On OCRRouter | Available | Available |
Prices are what you pay on OCRRouter. Speed is the provider's typical figure, not a benchmark we ran.
Which to choose
Choose Azure Document Intelligence if
- It ships prebuilt models for invoices, receipts, IDs, W-2 and contracts, so you do not train extraction for those document types.
- Read OCR costs $1.50 per 1,000 pages, dropping to $0.60 above 1M pages, with 500 free pages per month.
- It runs as a managed service and is also offered as disconnected containers for on-prem use, so you do not operate a model server for the hosted option.
Choose Surya if
- The code is Apache-2.0 and the weights are free for research, personal use and companies under $5M funding or revenue, so you pay only for compute.
- One 689M-parameter model returns layout labels, reading order, OCR, HTML tables and math with per-block bounding boxes for 90+ languages.
- It runs on an NVIDIA GPU via vLLM or on CPU and Apple Silicon via llama.cpp, with peak memory of about 4.3 to 5.9 GB on an M4 Max.
Key differences
| Azure Document Intelligence | Surya | |
|---|---|---|
| Licence | Proprietary | Code Apache-2.0; weights under a modified AI Pubs Open Rail-M licence, commercial licence needed above $5M funding or revenue |
| How you run it | Managed Azure service, or containers including disconnected ones | Self-host only, as a lightweight client against a vLLM or llama.cpp server you run |
| Price | Read $1.50 per 1,000 pages; Layout and prebuilt $10 per 1,000; custom extraction $30 per 1,000 | Free software; you pay for compute |
| Output formats | JSON, Markdown, plain text, bounding boxes, searchable PDF | JSON, HTML, LaTeX, bounding boxes, plain text |
| Benchmark | 82.7% on RD-TableBench table accuracy (independent) | 83.7% on olmOCR-bench (published by the authors, a different benchmark) |
| Tables | Layout and prebuilt models handle tables, but complex table extraction at scale is costly | Surya 2.5 table output lacks row and column geometry; multilingual tables score 58.1 |
| Known weakness | Stacking models multiplies cost, for example Prebuilt plus Layout plus high-res add-on is $26 per 1,000 pages; the free tier covers only the first two pages of each document | Handwriting, complex tables and math are better sent to the hosted Datalab API; not for photos or natural scenes |
Sources
- Azure pricing page
- Azure DI pricing breakdown
- Reducto RD-TableBench
- Surya GitHub README
- Datalab pricing and license FAQ
What each one is
Azure Document Intelligence
Azure layout model with tables, selection marks and prebuilt invoice and ID readers.
Azure Document Intelligence detailsSurya
Open-source OCR toolkit with line detection, layout analysis, reading order and tables.
Surya detailsTry both on your own file
Run the file once with each model and compare the output.
Use one, fall back to the other
{"model": "azure/document-intelligence","fallbacks": ["datalab/surya"],"file_url": "https://example.com/document.pdf"}Questions
More comparisons
Azure Document Intelligence alternativesSurya alternativesBest OCR models in 2026