Claudeanthropic/claude | o4-miniopenai/o4-mini | |
|---|---|---|
| Type | Vision model | Vision model |
| Price | 25 credits / page | 6 credits / page |
| Per 1,000 pages | $25.00 | $6.00 |
| Typical speed | 2.6 s / page | 2.5 s / page |
| Best for | Long dense documents | Reasoning over images at lower cost |
| Inputs | PDF, images | PDF, images |
| Languages | 50+ languages | Multilingual |
| Max pages per request | 100 | 100 |
| Tables | ✓ Yes | ✓ Yes |
| Handwriting | ✓ Yes | ✓ Yes |
| Math | ✓ Yes | ✓ Yes |
| Bounding boxes | No | No |
| Confidence | No | No |
| Forms | No | No |
| Multilingual | ✓ Yes | ✓ Yes |
| On OCRRouter | Available | Available |
Prices are what you pay on OCRRouter. Speed is the provider's typical figure, not a benchmark we ran.
What each one is
Try both on your own file
Run the file once with each model and compare the output.
PDF, PNG, JPG, WebP, HEIC. Up to 20 MB each, 10 files.No file?
Use one, fall back to the other
{"model": "anthropic/claude","fallbacks": ["openai/o4-mini"],"file_url": "https://example.com/document.pdf"}Questions
More comparisons
Claude vs Claude Opus 4.1Claude vs o3LlamaParse vs o4-miniGPT vs o4-miniClaude vs NougatClaude vs Hunyuan OCRClaude vs olmOCRClaude vs Typhoon OCR
Claude alternativeso4-mini alternativesBest OCR models in 2026